Total Inventory Value
$21,036
Current inventory capital tied up
Risk Inventory Value
$18,941
Warning, low turnover, and severe slow-moving
Risk Value Ratio
90.0%
Risk value divided by total inventory value
Total SKU Count
7
Current filter scope
Risk SKU Count
6
Requires owner follow-up
Severe Slow-Moving Value
$3,181
No consumption and above severe threshold
Average Turnover
0.76
Annualized consumption divided by inventory quantity
Alert Distribution
Summarizes SKU count, value, and value ratio by alert level.
| Alert Level | SKU Count | Inventory Value | Value Ratio | Value Ratio |
|---|---|---|---|---|
| Normal | 1 | $2,100 | 10.0% | |
| Low Turnover | 1 | $15,400 | 73.2% | |
| Warning | 1 | $360 | 1.7% | |
| Severely Slow-Moving | 4 | $3,176 | 15.1% |
Disposition Closure
Open tasks, delayed tasks, and expected release amount.
Open Tasks
5
Delayed Tasks
3
Expected Release Amount
$7,432
Classification checks severe slow-moving first, then warning, then low turnover. Thresholds come from category settings.
Category Risk
| Material Category | Risk Value | Risk Ratio | Risk SKU | Average Turnover |
|---|---|---|---|---|
| Finished Goods | $15,400 | 100.0% | 1 | 0.08 |
| MRO Spare Parts | $728 | 100.0% | 1 | 0.00 |
| Packaging Materials | $797 | 100.6% | 2 | 0.07 |
| Project Materials | $1,008 | 100.0% | 1 | 0.00 |
| Raw Materials | $0 | 0.0% | 0 | 5.07 |
| Returns RMA | $1,008 | 100.0% | 1 | 0.00 |
Scenario Risk
High-Risk Item List
| Item Code | Item Name | Material Category | Alert | Risk Value | Idle Days | Turnover | Recommended Action | Actions |
|---|---|---|---|---|---|---|---|---|
| FG-3001 | Smart Controller | Finished Goods | Low Turnover | $15,400 | 30 | 0.08 | Optimize safety stock, forecast, and purchasing cadence | |
| PRJ-5001 | Project-Specific Bracket | Project Materials | Severely Slow-Moving | $1,008 | 273 | 0.00 | Use through a focused plan, substitute, scrap, or return to supplier | |
| RMA-8001 | Returned Motor | Returns RMA | Severely Slow-Moving | $1,008 | 70 | 0.00 | Scrap, repair, or discount for clearance | |
| MRO-4001 | Legacy Bearing | MRO Spare Parts | Severely Slow-Moving | $728 | 167 | 0.00 | Use through a focused plan, substitute, scrap, or return to supplier | |
| PKG-2002 | Legacy Color Box | Packaging Materials | Severely Slow-Moving | $437 | 365 | 0.02 | Scrap, discount, or return to supplier | |
| PKG-2001 | New Carton | Packaging Materials | Warning | $360 | 142 | 0.13 | Review demand, pause purchasing, or transfer across warehouses |
Inventory Detail Table
| Item Code | Item Name | Warehouse | Material Category | Stock Quantity | Unit Price | Alert | Idle Days | Owner | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| RM-1001 | Copper Wire 1.0 mm | Raw Materials Warehouse | Raw Materials | 1,200 kg | $2 | Normal | 5 | John Smith | In Progress | |
| PKG-2001 | New Carton | Raw Materials Warehouse | Packaging Materials | 800 pcs | $0 | Warning | 142 | Emily Johnson | Not Started | |
| FG-3001 | Smart Controller | Finished Goods Warehouse | Finished Goods | 500 units | $31 | Low Turnover | 30 | Michael Brown | In Progress | |
| MRO-4001 | Legacy Bearing | Spare Parts Warehouse | MRO Spare Parts | 80 pcs | $9 | Severely Slow-Moving | 167 | Sarah Davis | Delayed | |
| PRJ-5001 | Project-Specific Bracket | Main Warehouse | Project Materials | 150 pcs | $7 | Severely Slow-Moving | 273 | Robert Wilson | Not Started | |
| RMA-8001 | Returned Motor | Returns Warehouse | Returns RMA | 45 pcs | $22 | Severely Slow-Moving | 70 | Amanda Taylor | Delayed | |
| PKG-2002 | Legacy Color Box | Finished Goods Warehouse | Packaging Materials | 1,200 pcs | $0 | Severely Slow-Moving | 365 | Emily Johnson | Delayed |
Stock Movement Table
| Date | Item Code | Item Name | Warehouse | Business Type | Stock Quantity | Inventory Value | Document Number | Project or Order |
|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | RM-1001 | Copper Wire 1.0 mm | Raw Materials Warehouse | Outbound | 500 | $875 | OUT-001 | MO-001 |
| Dec 10, 2025 | PKG-2001 | New Carton | Raw Materials Warehouse | Outbound | 50 | $22 | OUT-004 | SO-004 |
| Apr 1, 2026 | FG-3001 | Smart Controller | Finished Goods Warehouse | Outbound | 20 | $616 | OUT-005 | SO-005 |
| Nov 15, 2025 | MRO-4001 | Legacy Bearing | Spare Parts Warehouse | Outbound | 5 | $46 | OUT-006 | WO-001 |
| Feb 20, 2026 | RMA-8001 | Returned Motor | Returns Warehouse | Return Receipt | 45 | $1,008 | RMA-001 | RMA-202602 |
Disposition Task Table
| Item Code | Item Name | Owner | Planned Date | Expected Release | Status | Recommended Action | Actions |
|---|---|---|---|---|---|---|---|
| FG-3001 | Smart Controller | Michael Brown | May 18, 2026 | $6,160 | In Progress | Optimize safety stock, forecast, and purchasing cadence | |
| PRJ-5001 | Project-Specific Bracket | Robert Wilson | May 25, 2026 | $403 | Not Started | Use through a focused plan, substitute, scrap, or return to supplier | |
| RMA-8001 | Returned Motor | Amanda Taylor | May 8, 2026 | $403 | Delayed | Scrap, repair, or discount for clearance | |
| MRO-4001 | Legacy Bearing | Sarah Davis | May 10, 2026 | $291 | Delayed | Use through a focused plan, substitute, scrap, or return to supplier | |
| PKG-2002 | Legacy Color Box | Emily Johnson | May 9, 2026 | $175 | Delayed | Scrap, discount, or return to supplier |
Category Thresholds
May 1, 2026 ยท USD
| Material Category | Risk Value | Risk Ratio | Risk SKU | Average Turnover |
|---|---|---|---|---|
| Finished Goods | $15,400 | 100.0% | 1 | 0.08 |
| MRO Spare Parts | $728 | 100.0% | 1 | 0.00 |
| Packaging Materials | $797 | 100.6% | 2 | 0.07 |
| Project Materials | $1,008 | 100.0% | 1 | 0.00 |
| Raw Materials | $0 | 0.0% | 0 | 5.07 |
| Returns RMA | $1,008 | 100.0% | 1 | 0.00 |
Business Options
| Scenario |
|---|
| Finished Goods Distribution |
| MRO Spare Parts |
| Manufacturing Supply |
| Project Inventory |
| Returns RMA |
Field Guide
| ID | Group | Item Name | Definition | Purpose | Source | Requirement |
|---|---|---|---|---|---|---|
| doc-001 | Core Metrics | Inventory Age Days | Analysis date minus receipt date. | Find inventory held for a long time. | Inventory details | Required |
| doc-002 | Core Metrics | Idle Days | Analysis date minus latest outbound date; if there is no outbound record, inventory age is used. | Find slow-moving risk. | Stock movement records | Recommended |
| doc-003 | Core Metrics | Coverage Days | Inventory quantity divided by annualized consumption, multiplied by 365. | Find excess inventory. | System calculation | Adjustable |
Export Data
Import JSON
Restore Demo Data
Data is separated by entityId so each company, division, or project can work independently.